The American Cancer Society recommends physicians inform average-risk women about endometrial cancer risk on reaching menopause, but new diagnoses are rising fastest in women aged younger than 50?years. Educating these younger women about endometrial cancer risks requires knowledge of risk factors. However, endometrial cancer in young women is rare and challenging to study in single study populations.
Authors | Peeri, NC; Bertrand, KA; Na, R; De Vivo, I; Setiawan, VW; Seshan, VE; Alemany, L; Chen, Y; Clarke, MA; Clendenen, T; Cook, LS; Costas, L; Dal Maso, L; Freudenheim, JL; Friedenreich, CM; Gierach, GL; Goodman, MT; La Vecchia, C; Levi, F; Lopez-Querol, M; Lu, L; Moysich, KB; Mutter, G; Naduparambil, J; Negri, E; O'Connell, K; O'Mara, T; Palmer, JR; Parazzini, F; Penney, KL; Petruzella, S; Reynolds, P; Ricceri, F; Risch, H; Rohan, TE; Sacerdote, C; Sandin, S; Shu, XO; Stolzenberg-Solomon, RZ; Webb, PM; Wentzensen, N; Wilkens, LR; Xu, W; Yu, H; Zeleniuch-Jacquotte, A; Zheng, W; Guo, X; Lipworth, L; Du, M |
---|---|
Journal | JOURNAL OF THE NATIONAL CANCER INSTITUTE |
Pages | 76-88 |
Volume | 117 |
Date | 1/01/2025 |
Grant ID | P30CA016056 | Western New York Diet Study; P30 CA016087 | NCI NIH HHS [CA] (United States); P30 CA016056 | NCI NIH HHS [CA] (United States); CIHR [CAPMC] (Canada); APP339435 | National Health and Medical Research Council; T32 CA275764 | NCI NIH HHS [CA] (United States); P30 CA008748 | NCI NIH HHS [CA] (United States); Womens' Lifestyle and Health Study; U01 CA202979 | NCI NIH HHS [CA] (United States); Alberta Heritage Foundation for Medical Research; U01CA202979 | Southern Community Cohort Study; Bay Area Women's Health Study; New York University Womens' Health Study; U01 CA250476 | NCI NIH HHS [CA] (United States); Canada Research Chair; NIH; The Australian National Endometrial Cancer Study Group; 521-2011-2955 | Swedish Research Council; Centers for Disease Control and Prevention's; The E2C2 Data Coordinating Center; P30 ES000260 | NIEHS NIH HHS [ES] (United States); Epidemiology of Endometrial Cancer Consortium; R01CA058420 | Black Womens' Health Study; R01 CA081212 | NCI NIH HHS [CA] (United States); Breast Cancer Detection Demonstration; 32.9495.88 | Swiss National Science Foundation [SNSF_] (Switzerland); 4JB-1106 | California Breast Cancer Research; Alberta Endometrial Cancer Case-control Study; European Regional Development Fund; 17-96-607 | Army Medical Research Program DAMD; 403031 | Cancer Council Tasmania; Memorial Sloan Kettering Cancer Center; NIH HHS [NH] (United States); HHS [HH] (United States); OCS 1633-02-2005 | Swiss National Cancer Research Foundation; P30CA016056 | Roswell Park Cancer Institute Patient Epidemiological Data System; R01 CA74877 | NIH HHS [GF] (United States); Boston University Medical Campus Institutional Review Board; National Program of Cancer Registries; NCI; R03 CA169888 | NCI NIH HHS [CA] (United States); National Cancer Institute's Surveillance, Epidemiology, and End Results; PI19/01835 | Carlos III Health Institute; Canadian Cancer Society |
Funding Body | |
URL | http://www.ncbi.nlm.nih.gov/pubmed/?term=10.1093/jnci/djae210 |