To estimate the prevalence in Australia of each type of child maltreatment; to identify gender- and age group-related differences in prevalence.
| Authors | Mathews, B; Pacella, R; Scott, JG; Finkelhor, D; Meinck, F; Higgins, DJ; Erskine, HE; Thomas, HJ; Lawrence, DM; Haslam, DM; Malacova, E; Dunne, MP |
|---|---|
| Journal | Medical Journal of Australia |
| Pages | S13-S18 |
| Volume | 218 Suppl 6 |
| Date | 3/04/2023 |
| Grant ID | Australian Government; APP1158750 | National Health and Medical Research Council; Australian Department of the Prime Minister and Cabinet; Australian Department of Social Services; Australian Institute of Criminology; European Research Council [ERC_] (International); United Kingdom Research and InnovationGlobal Challenges Research Fund; Queensland Department of Health |
| Funding Body | |
| URL | http://www.ncbi.nlm.nih.gov/pubmed/?term=10.5694/mja2.51873 |