To determine the prevalence in Australia of multi-type child maltreatment, defined as two or more maltreatment types (physical abuse, sexual abuse, emotional abuse, neglect, or exposure to domestic violence) and to examine its nature, family risk factors, and gender and age cohort differences.
| Authors | Higgins, DJ; Mathews, B; Pacella, R; Scott, JG; Finkelhor, D; Meinck, F; Erskine, HE; Thomas, HJ; Lawrence, DM; Haslam, DM; Malacova, E; Dunne, MP |
|---|---|
| Journal | Medical Journal of Australia |
| Pages | S19-S25 |
| Volume | 218 Suppl 6 |
| Date | 3/04/2023 |
| Grant ID | Australian Government; APP1158750 | National Health and Medical Research Council |
| Funding Body | |
| URL | http://www.ncbi.nlm.nih.gov/pubmed/?term=10.5694/mja2.51868 |