?=?0.34; 0.32-0.36, respectively). In conclusion, both genetic and environmental factors shared by co-twins have an important influence on individual differences in educational attainment. The effect of genetic factors on educational attainment has decreased from the cohorts born before to those born after the 1950s.
Authors | Silventoinen, Karri; Jelenkovic, Aline; Sund, Reijo; Latvala, Antti; Honda, Chika; Inui, Fujio; Tomizawa, Rie; Watanabe, Mikio; Sakai, Norio; Rebato, Esther; Busjahn, Andreas; Tyler, Jessica; Hopper, John L; Ordoñana, Juan R; Sánchez-Romera, Juan F; Colodro-Conde, Lucia; Calais-Ferreira, Lucas; Oliveira, Vinicius C; Ferreira, Paulo H; Medda, Emanuela; Nisticò, Lorenza; Toccaceli, Virgilia; Derom, Catherine A; Vlietinck, Robert F; Loos, Ruth J F; Siribaddana, Sisira H; Hotopf, Matthew; Sumathipala, Athula; Rijsdijk, Fruhling; Duncan, Glen E; Buchwald, Dedra; Tynelius, Per; Rasmussen, Finn; Tan, Qihua; Zhang, Dongfeng; Pang, Zengchang; Magnusson, Patrik K E; Pedersen, Nancy L; Dahl Aslan, Anna K; Hwang, Amie E; Mack, Thomas M; Krueger, Robert F; McGue, Matt; Pahlen, Shandell; Brandt, Ingunn; Nilsen, Thomas S; Harris, Jennifer R; Martin, Nicholas G; Medland, Sarah E; Montgomery, Grant W; Willemsen, Gonneke; Bartels, Meike; van Beijsterveldt, Catharina E M; Franz, Carol E; Kremen, William S; Lyons, Michael J; Silberg, Judy L; Maes, Hermine H; Kandler, Christian; Nelson, Tracy L; Whitfield, Keith E; Corley, Robin P; Huibregtse, Brooke M; Gatz, Margaret; Butler, David A; Tarnoki, Adam D; Tarnoki, David L; Park, Hang A; Lee, Jooyeon; Lee, Soo Ji; Sung, Joohon; Yokoyama, Yoshie; Sørensen, Thorkild I A; Boomsma, Dorret I; Kaprio, Jaakko |
---|---|
Journal | SCIENTIFIC REPORTS |
Pages | 12681 |
Volume | 10 |
Date | 1/07/2020 |
Grant ID | 904-61-090 |
Funding Body | Netherlands Organization for Scientific Research (NWO) |
URL | http://www.ncbi.nlm.nih.gov/pubmed/?term=10.1038/s41598-020-69526-6 |
Download Article |