Purpose: Socioeconomic status (SES) is a known predictor of survival for several cancers and it has been suggested that SES differences affecting tumour stage at diagnosis may be the most important explanatory factor for this. However, only a limited number of studies have investigated SES differences in tumour stage at diagnosis of ovarian cancer. In a pooled analysis, we investigated whether SES as represented by level of education is predictive for advanced tumour stage at diagnosis of ovarian cancer, overall and by histotype. The effect of cigarette smoking and body mass index (BMI) on the association was also evaluated.
Authors | Praestegaard, Camilla; Kjaer, Susanne K.; Nielsen, Thor S. S.; Jensen, Signe M.; Webb, Penelope M.; Nagle, Christina M.; Hogdall, Estrid; Risch, Harvey A.; Rossing, Mary Anne; Doherty, Jennifer A.; Wicklund, Kristine G.; Goodman, Marc T.; Modugno, Francesmary; Moysich, Kirsten; Ness, Roberta B.; Edwards, Robert P.; Goode, Ellen L.; Winham, Stacey J.; Fridley, Brooke L.; Cramer, Daniel W.; Terry, Kathryn L.; Schildkraut, Joellen M.; Berchuck, Andrew; Bandera, Elisa V.; Paddock, Lisa; Kiemeney, Lambertus A.; Massuger, Leon F.; Wentzensen, Nicolas; Pharoah, Paul; Song, Honglin; Whittemore, Alice S.; McGuire, Valerie; Sieh, Weiva; Rothstein, Joseph; Anton-Culver, Hoda; Ziogas, Argyrios; Menon, Usha; Gayther, Simon A.; Ramus, Susan J.; Gentry-Maharaj, Aleksandra; Wu, Anna H.; Pearce, Celeste L.; Pike, Malcolm C.; Lee, Alice W.; Chang-Claude, Jenny; Jensen, Allan |
---|---|
Journal | CANCER EPIDEMIOLOGY |
Pages | 71-79 |
Volume | 41 |
Date | 1/04/2016 |
Grant ID | 223175 |
Funding Body | European Commission |
URL | http://www.ncbi.nlm.nih.gov/pubmed/?term=10.1016/j.canep.2016.01.012 |
Download Article |