Background: The strongest known risk factor for endometrial cancer is obesity. To determine whether SNPs associated with increased body mass index (BMI) or waist-hip ratio (WHR) are associated with endometrial cancer risk, independent of measured BMI, we investigated relationships between 77 BMI and 47 WHR SNPs and endometrial cancer in 6,609 cases and 37,926 country-matched controls.
Authors | Painter, Jodie N.; O'Mara, Tracy A.; Marquart, Louise; Webb, Penelope M.; Attia, John; Medland, Sarah E.; Cheng, Timothy; Dennis, Joe; Holliday, Elizabeth G.; McEvoy, Mark; Scott, Rodney J.; Ahmed, Shahana; Healey, Catherine S.; Shah, Mitul; Gorman, Maggie; Martin, Lynn; Hodgson, Shirley V.; Beckmann, Matthias W.; Ekici, Arif B.; Fasching, Peter A.; Hein, Alexander; Ruebner, Matthias; Czene, Kamila; Darabi, Hatef; Hall, Per; Li, Jingmei; Doerk, Thilo; Duerst, Matthias; Hillemanns, Peter; Runnebaum, Ingo B.; Amant, Frederic; Annibali, Daniela; Depreeuw, Jeroen; Lambrechts, Diether; Neven, Patrick; Cunningham, Julie M.; Dowdy, Sean C.; Goode, Ellen L.; Fridley, Brooke L.; Winham, Stacey J.; Njolstad, Tormund S.; Salvesen, Helga B.; Trovik, Jone; Werner, Henrica M. J.; Ashton, Katie A.; Otton, Geoffrey; Proietto, Anthony; Mints, Miriam; Tham, Emma; Bolla, Manjeet K.; Michailidou, Kyriaki; Wang, Qin; Tyrer, Jonathan P.; Hopper, John L.; Peto, Julian; Swerdlow, Anthony J.; Burwinkel, Barbara; Brenner, Hermann; Meindl, Alfons; Brauch, Hiltrud; Lindblom, Annika; Chang-Claude, Jenny; Couch, Fergus J.; Giles, GrahamG.; Kristensen, Vessela N.; Cox, Angela; Pharoah, Paul D. P.; Tomlinson, Ian; Dunning, Alison M.; Easton, Douglas F.; Thompson, Deborah J.; Spurdle, Amanda B. |
---|---|
Journal | Cancer Epidemiology Biomarkers and Prevention |
Pages | 1503-1510 |
Volume | 25 |
Date | 1/11/2016 |
Grant ID | 1031333 |
Funding Body | NHMRC |
URL | http://www.ncbi.nlm.nih.gov/pubmed/?term=10.1158/1055-9965.EPI-16-0147 |
Download Article |